Free forever
What's included
Pricing announced soon
What's included
Contact us for a quote
What's included
A detailed breakdown of what each plan includes
| Feature | Community | Professional | Industrial |
|---|---|---|---|
Core Platform | |||
| Clients & projects | Unlimited | Unlimited | Unlimited |
| Records & notes | Unlimited | Unlimited | Unlimited |
| Scheduling & bookings | |||
| Asset library | |||
Assessments & Intelligence | |||
| Project entities | 1 | 5 | Unlimited |
| Group hierarchy | Basic | Advanced | Industrial |
| Assessment sessions | 10 / month | Unlimited | Unlimited |
| Custom templates | 1 | 5 | Unlimited |
| Group analysis | — | ||
AI Suite | |||
| AI chat & transcription | Teaser | Full | Full |
| AI-assisted Analysis | Teaser | Full | Full |
| Monthly AI credits | 1,000 | 50,000 | 250,000 |
| Credit auto-refill | — | ||
Operations & Governance | |||
| Team members | 1 | 10 | Unlimited |
| Custom roles | — | ||
| Invoices | Standard | Branded | White-label |
| Storage | 2 GB | 20 GB | 1 TB+ |
| HQ dashboard | — | — | |
Every plan comes with a monthly AI credit pool. Credits power diagnosis assistance, smart transcription, and AI-generated summaries. They reset every billing cycle — unused credits don't roll over, but you can always purchase top-up add-ons.
Join professionals already on the platform. Start free — no credit card needed.